Best Time to Visit Delhi
Delhi is most comfortable from October to March. April to June can be extremely hot, and the monsoon season (July to September) brings higher humidity …
Delhi is most comfortable from October to March. April to June can be extremely hot, and the monsoon season (July to September) brings higher humidity and heavy showers.
Our analysis considers temperature ranges, rainfall patterns, crowd levels, accommodation costs, and seasonal events to provide you with a comprehensive view of when to visit Delhi. Be aware that this destination has a distinct rainy season that can affect travel plans. Some months may experience extreme weather conditions.
✓ Best Months to Visit
⚠ Months to Consider Avoiding
Month-by-Month Breakdown
| Month | Weather | Rain | Crowds | Cost | Verdict |
|---|---|---|---|---|---|
| January | 21°C / 8°C | 20mm | Peak | Good | |
| February | 25°C / 10°C | 18mm | Peak | Good | |
| March | 32°C / 16°C | 15mm |
Best
Holi
|
||
| April | 38°C / 22°C ⚠️ | 10mm | Avoid | ||
| May | 42°C / 27°C ⚠️ | 30mm | Avoid | ||
| June | 40°C / 29°C ⚠️ | 80mm | Avoid | ||
| July | 35°C / 27°C | 210mm 🌧️ | Mixed | ||
| August | 34°C / 26°C | 250mm 🌧️ | Mixed | ||
| September | 34°C / 25°C | 130mm 🌧️ | Mixed | ||
| October | 33°C / 19°C | 20mm | Good | ||
| November | 28°C / 13°C | 5mm | Peak |
Good
Diwali
|
|
| December | 23°C / 9°C | 8mm | Peak | Good |