Best Time to Visit Hong Kong
Hong Kong is most comfortable from October to December and again in early spring. Summer is very hot, humid, and rainy with a higher chance …
Hong Kong is most comfortable from October to December and again in early spring. Summer is very hot, humid, and rainy with a higher chance of typhoons.
Our analysis considers temperature ranges, rainfall patterns, crowd levels, accommodation costs, and seasonal events to provide you with a comprehensive view of when to visit Hong Kong. Be aware that this destination has a distinct rainy season that can affect travel plans. Some months may experience extreme weather conditions.
⚠ Months to Consider Avoiding
Month-by-Month Breakdown
| Month | Weather | Rain | Crowds | Cost | Verdict |
|---|---|---|---|---|---|
| January | 18°C / 13°C | 25mm | Good | ||
| February | 19°C / 14°C | 50mm | Good | ||
| March | 22°C / 17°C | 60mm | Good | ||
| April | 26°C / 20°C | 150mm 🌧️ | Mixed | ||
| May | 29°C / 24°C | 300mm 🌧️ | Mixed | ||
| June | 31°C / 26°C | 450mm 🌧️ | Avoid | ||
| July | 32°C / 27°C ⚠️ | 375mm 🌧️ | Avoid | ||
| August | 32°C / 27°C ⚠️ | 430mm 🌧️ | Avoid | ||
| September | 31°C / 26°C ⚠️ | 330mm 🌧️ | Avoid | ||
| October | 28°C / 23°C | 100mm | Peak |
Good
Hong Kong Wine & Dine Festival
|
|
| November | 24°C / 19°C | 35mm | Peak | Good | |
| December | 20°C / 15°C | 20mm | Peak | Good |