Best Time to Visit Mexico City
Mexico City has a subtropical highland climate with pleasant temperatures year-round. The dry season (November-April) offers the best conditions. Rainy season (May-October) brings afternoon showers. …
Mexico City has a subtropical highland climate with pleasant temperatures year-round. The dry season (November-April) offers the best conditions. Rainy season (May-October) brings afternoon showers. The city enjoys abundant sunshine despite its altitude.
Our analysis considers temperature ranges, rainfall patterns, crowd levels, accommodation costs, and seasonal events to provide you with a comprehensive view of when to visit Mexico City. Be aware that this destination has a distinct rainy season that can affect travel plans.
Month-by-Month Breakdown
| Month | Weather | Rain | Crowds | Cost | Verdict |
|---|---|---|---|---|---|
| January | 21°C / 7°C | 10mm | Peak | Good | |
| February | 23°C / 8°C | 10mm | Peak | Good | |
| March | 25°C / 10°C | 15mm | Peak | Good | |
| April | 26°C / 12°C | 30mm | Good | ||
| May | 26°C / 13°C | 60mm | Good | ||
| June | 25°C / 13°C | 120mm 🌧️ | Mixed | ||
| July | 23°C / 12°C | 180mm 🌧️ | Mixed | ||
| August | 23°C / 12°C | 170mm 🌧️ | Mixed | ||
| September | 23°C / 12°C | 150mm 🌧️ | Mixed | ||
| October | 22°C / 11°C | 60mm | Good | ||
| November | 21°C / 9°C | 15mm | Peak |
Mixed
Dia de los Muertos
|
|
| December | 20°C / 7°C | 10mm | Peak | Good |