Best Time to Visit Stockholm
Stockholm offers Nordic climate with dramatic seasonal changes. Late spring to early autumn (May-September) provides the best weather and long daylight hours. Summer is peak …
Stockholm offers Nordic climate with dramatic seasonal changes. Late spring to early autumn (May-September) provides the best weather and long daylight hours. Summer is peak season with warm weather and outdoor life. Winter is cold but cozy with Christmas markets and the Northern Lights.
Our analysis considers temperature ranges, rainfall patterns, crowd levels, accommodation costs, and seasonal events to provide you with a comprehensive view of when to visit Stockholm.
Month-by-Month Breakdown
| Month | Weather | Rain | Crowds | Cost | Verdict |
|---|---|---|---|---|---|
| January | 1°C / -3°C | 40mm | Good | ||
| February | 1°C / -4°C | 30mm | Good | ||
| March | 5°C / -2°C | 30mm | Good | ||
| April | 11°C / 2°C | 35mm | Good | ||
| May | 16°C / 7°C | 40mm | Good | ||
| June | 20°C / 11°C | 50mm | Peak | Good | |
| July | 23°C / 14°C | 65mm | Peak | Good | |
| August | 21°C / 13°C | 70mm | Peak | Good | |
| September | 16°C / 9°C | 55mm | Good | ||
| October | 10°C / 5°C | 50mm | Good | ||
| November | 5°C / 1°C | 50mm | Mixed | ||
| December | 2°C / -2°C | 50mm |
Good
Christmas Markets
|